Hiawatha Golf Course Master Plan Expenditures - 2015 through 2023
Public data requests to the Minneapolis Park & Recreation Board reveal how much money has been spent, so far,
on the Hiawatha Golf Course Master Plan. And, the cost has been expensed against the Golf Department.
What is the number through December of 2023?
$1,028,650.78
Where did the money go (in dollars)?625,942.75 | - BARR ENGINEERING COMPANY | |
68,782.47 | - YOUNG ENVIRONMENTAL CONSULTING GROUP LLC | |
34,699.18 | - TRI STATE PUMP AND CONTROL, INC. | |
30,481.73 | - EMMONS & OLIVIER RESOURCES, INC. | |
8,729.92 | - KJOLHAUG ENVIRONMENTAL SERVICES CO., INC | |
4,300.00 | - NORBY GOLF COURSE ARCHITECTS, LLC | |
3,717.00 | - MARSHA WAGNER | |
3,162.43 | - BMS SIGNS | |
2,362.90 | - EH Renner and Sons | |
2,100.00 | - OTTO STACK | |
2,050.00 | - DAKHOTA IAPI OKHODAKICHIYE | |
1,036.00 | - STAR TRIBUNE MEDIA INTERMEDIATE | |
1,004.77 | - PATRON HOLDINGS, LLC | |
1,004.19 | - GLACIAL RIDGE GROWERS, INC. | |
400.00 | - DENISE NELSON | |
281.33 | - INNOVATIVE OFFICE SOLUTIONS, LLC | |
25.00 | - LEGEND TECHNICAL SERVICE, INC. | |
238,571.11 | - Miscellaneous |
Contact info for the Commissioners