| | Year | Location | Dates | # of Holes | Men's Winner | Women's Winner | Boy's Winner | Girl's Winner | # of Entries | # of Spectators |
| Minnesota Negro Open Golf Tournament |
| 1 | 1939 | Armour(Gross) | Sept. 10 | 36/18 | Jimmy Lee | Participating golfers: Mrs. Josephine Murray Mrs. Grover Ingram Mrs. Nellie Stone Mrs. George Mundell | | | 36 | |
| 2 | 1940 | Wirth | June 29 | 36 | Ray Wright | Mrs Dwight Reed Sr | | | 55 | 600 |
| 3 | 1941 | Wirth | July 20 | 18? | Bert Davison | Ora Reed | | | | |
| | 1942-1945 | No tournament play |
| 4 | 1946 | Wirth | July 28 | 36 | Charles Noble | Mary Ingram | | | | |
| 5 | 1947 | Wirth | August 10 | 18 | Hezekiah Allen | Mrs. Josephine Murray | | | | 800 |
| 6 | 1948 | Wirth | August 8 | 18? | Clyde Johnson Sr | Julia Rowell | | | 100 | |
| 7 | 1949 | Wirth | July 31 | 18 | Charley Noble | Julia Rowell | | | | |
| 8 | 1950 | Wirth | July 30 | 18 | John Williams | Julia Rowell | | | >100 | |
| 9 | 1951 | Wirth | July 28,29 | 36 | Cleo Johnson | Libbie Mallory | Dick Travis, Jr | | | 1000-1500 |
| 10 | 1952 | Wirth | July 29 | 36 | Robert Marks | Alyce Stewart | | | | |
| 11 | 1953 | Wirth | July 25,26 | 36 | Leroy Tyus | Alyce Stewart | | | ~165 | |
| 12 | 1954 | Wirth | June 26,27 | 18 | Ernie Harris | Ann Gregory | Franklyn Seabrooks | | 90 | |
| Upper Midwest Bronze Golf Tournament |
| 13 | 1955 | Wirth | July 23,24 | 36 | Dr R J Robinson | Thelma Cowans | Freddie Slemmons, Jr | | 99 | |
| 14 | 1956 | Wirth | July 14,15 | 36 | Dr R J Robinson | Ann Gregory | Robin Ingram | | 125 | |
| 15 | 1957 | Wirth | July 13,14 | 27/18 | Joe Louis | Ann Gregory | Clyde Williams | | 149 | ~1000 |
| 16 | 1958 | Wirth | July 12,13 | 36 | Louis Dade | Eoline Thorton | | | | |
| 17 | 1959 | Wirth | July 11,12 | 36 | Calvin Tanner | Ann Gregory | Melville Brown | Ernestine Philpot | 160+ | |
| 18 | 1960 | Wirth | July 9,10 | 36 | Calvin Tanner Sr-John Williams | Ann Gregory | | | 155 | |
| 19 | 1961 | Wirth | July 22,23 | 36 | Calvin Tanner Sr-John Estes | Mrs. S. Ashmore | R. Tate | | ~200 | ~3,000 |
| 20 | 1962 | Wirth | July 7,8 | 36 | Arlin Meadows Sr-J. Williams & C. Johnson | Libby Mallory | E. Eversly | | | |
| 21 | 1963 | Wirth | July 20,21 | 36 | Jerry Gruidl Sr-J Estes | Selma Barbour | B. Homeyer | Sarah Ashmore, Jr | 216 | |
| 22 | 1964 | Wirth | July 25,26 | 36 | Brian Field Sr-D Saunders | Ann Gregory | C Mueller | | 248 | |
| 23 | 1965 | Wirth | July 11,12 | 36 | Jack Kelley Sr-B Davison | Ruth Landry | B Homeyer | | 160 | |
| 24 | 1966 | Wirth | July 30,31 | 36 | Jerry Longie B Fisher | Ann Gregory | R. Moore | L Landry | 199 | 5,000 |
| 25 | 1967 | Wirth | July 29,30 | 36 | Mike Lanigan | E. Thornton | M. Luers | Lynette Landry | 221 | |
| 26 | 1968 | Hiawatha | July 27,28 | 36 | Bill Bakken | Ruth Landry | J. Goodlow | L. Landry | 276 | |
| 27 | 1969 | Hiawatha | July 26,27 | 36 | Neil Croonquist Sr-J. W. Thompson | G. Whitmore | P. Strande | | ~300 | |
| 28 | 1970 | Hiawatha | July 25,26 | | Dick Blooston Sr-Lee Smith | Patricia Prosser | Chris Sitzman | Natalie Wiley | 330 | |
| 29 | 1971 | Hiawatha | July 31,A1 | 36 | Steve Howe Sr-L. T. Cook | Patricia Prosser | Dick Walters | | 295 | |
| 30 | 1972 | Hiawatha | July 22,23 | 36 | Al King | Karen Eide | Joe Stansberry | | 342 | 4,000 |
| 31 | 1973 | Hiawatha | July 28,29 | 36 | Mel Harris Sr-Bryon MacKay | Patty Weisbrich | Paul Esten | Sandy Pressley | 258 | |
| 32 | 1974 | Hiawatha | July 27,28 | 36 | Mel Harris Sr-Don Pettie | Kay McMahon | Tom Hoak, Jr | | 273?216 | |
| 33 | 1975 | Hiawatha | July 18,19 | 36 | Tom Woodward | Patty Weisbrich | Brad Anderson | Sandra Pressly | | 4,000 |
| 34 | 1976 | Hiawatha | July 31,Aug 1 | 36 | E. David Johnson | Barb Arrell | | | | |
| 35 | 1977 | Hiawatha | July 30,31 | 36 | Tom Woodard | Gayle Lauri | John Strand | | 310 | |
| 36 | 1978 | Hiawatha | July 29,30 | 36 | Tom Woodard | Patty Weisbrich | Scott Peterson | | | |
| 37 | 1979 | Hiawatha | July 28,29 | 36 | Dan Anderson, Jr Sr-Paul Duncan Golden Sr-Bert Davison | Gayle Laurie | Larry McQuillan Peewee-Steve Shields | | 312 | |
| 38 | 1980 | Hiawatha | July 26,27 | | Dennis Kowalski | Barb Arrell | | | | |
| 39 | 1981 | Hiawatha | July 25,26 | 36 | Tom Cotter | Patty Weisbrich | | | | |
| 40 | 1982 | Hiawatha | July 24,25 | 36 | Tom Cotter Sr-Robert McGlure Sr Master-Al James | Sharon Morin | Age 15-18 Roger Fahrankrug Age 14 and under Steve Eikaas | | | |
| 41 | 1983 | Hiawatha | July 30,31 | 36 | Larry Opatz SR-Joe Anderson Golden Sr-Joe Anderson | Wendy Hudler | | | | |
| 42 | 1984 | Hiawatha | July 28,29 | 36 | Gary Opatz Sr-Howard Cummings Golden Sr-Paul Duncan | Brenda Elliot | Roger Fahrenkrug Pewee Division Sean Huston | | | |
| 43 | 1985 | Hiawatha | July 27,28 | 36 | Dave Podas | Gail Laurie | Chris Brown | | | |
| Bronze Amateur Memorial Golf Tournament |
| 44 | 1986 | Hiawatha | July 26,27 | 36 | Tom Binder | Gail Laurie | Eric Toftner | | | |
| 45 | 1987 | Hiawatha->Columbia | July 25,26 | 9 | Charles Portis Sr-John Garner Golden Sr-Joe Anderson | Mary Foreman | | | | |
| 46 | 1988 | Hiawatha | Aug 6,7 | 36 | Tommy Williams Sr-Bob Shelton Super Sr-Joe Anderson | Karen Lund | | | | |
| 47 | 1989 | Hiawatha | July 29,30 | 36 | Chris Brown | Karen Lund | | | 144 | |
| 48 | 1990 | Hiawatha | July 28,29 | 36 | Tommy Williams Sr-Bob Shelton | Lynette Landry | | | 140 | |
| 49 | 1991 | Columbia | July 27,28 | 36 | James Patterson Sr-Robert Shelton Golden Sr-Bill Berry | Lynette Landry Sr-Mary Foreman | | | | |
| 50 | 1992 | Hiawatha | July 25, 26 | 36 | Tommy Williams Sr-Bob Shelton | Laura Paulisich | | | | |
| 51 | 1993 | Gross | July 31, Aug 1 | 36 | Marcus Bell Sr-Dayton Olson Golden Sr-Thad Nichols
| Karen Lund Sr-Mary Forman | | | ~100 | |
| 52 | 1994 | Hiawatha | July 30,31 | 36 | Chris Brown Sr-Matt Campbell Super Sr-Thad Nicholas | Lynette Landry Sr-Dorothy Davis | | | 152 | |
| 53 | 1995 | Hiawatha | July 29,30 | 36 | Joe Stansberry Sr-James Patterson Super Sr-Thad Nicholas | Dorothy Davis Sr-Belinda Davis | | | 125 | |
| 54 | 1996 | Columbia | July 27,28 | 36 | Pete Sax | | | | 90 | |
| 55 | 1997 | Hiawatha | July 26,27 | 36 | Clayton Soltari | | | | | |
| 56 | 1998 | Meadowbrook | July 25,26 | 36 | Tony Morrow Sr-Bob Shelton Super Sr-Eddie Bulger | Mary Foreman | Origin Spencer | | | |
| 57 | 1999 | Wirth | July 31, Aug 1 | 36 | Tom Dargay Sr-Bob Shelton Super Sr-Eddie Bluger | Lynette Landry Sr-Mary Foreman | | | | |
| 58 | 2000 | Gross | July 29,30 | 36 | Norm Ormsby Sr-Bob Shelton Golden Sr-Ed Bulger | Lynette Landry Sr-Mary Foreman | Age 16-18 J. Braam Age 13-15 A. Brooks Age 10-12 B. Sodetani | | 115 | |
| 59 | 2001 | Hiawatha | July 28,29 | 36 | Tony Morrow Sr-Ed Manderville Golden Sr-Bob Shelton | Lynette Landry Sr-Daisy Lee | | | 140 | |
| 60 | 2002 | Hiawatha | July 27,28 | 36 | Matt Newman Sr-Ron Wilson | Lynnette Landry Sr-Shirley Fetzich | | | 150+/58 | |
| 61 | 2003 | Hiawatha | July 26,27 | 36 | Matt Newman Sr-Charles Rodgers Golden Sr-Ed Manderville | Lynette Landry Sr-Roland Enroth | Age 15-18 Marco Chester Age 13-14 Ben Westley Age 10-12 Blake Brunn | Age 15-18 Danielle Williams Age 13-14 Stefani Zappa Age 10-12 Blair Bonner | 66/67 | |
| 62 | 2004 | Hiawatha | July 24,25 | 36 | Marcus Bell Sr-Bill Walton Golden Sr-Bob Shelton | Raelita Foster Sr-Daisey Lee | | | 60/19 | |
| 63 | 2005 | Hiawatha | July 30,31 | 36 | Wesley Crain Sr-Charles Portis Golden Sr-Robert Shelton | Rae Foster | | | 37 | |
| 64 | 2006 | Hiawatha | July 29,30 | 36 | Phil Buck Sr-Renald Hunter Golden Sr-Bob Shelton | Bonnie Wendlandt Golden Sr-Daisy Lee | Christian Atlas | | | |
| | 2007-2008 | No tournament play |
| 65 | 2009 | Hiawatha | July 25,26 | 36 | Greg Evans | Dawn Mondane | | | | |
| 66 | 2010 | | | | Pat Davis | Vicki Burns | | | | |
| 67 | 2011 | | July 30,31 | 36 | D. J. Wright Sr-Dana Beasley Golden Super Sr-Bob Shelton | no entries | | | | |
| 68 | 2012 | | | | D. J. Wright | Martha Arradondo | | | | |
| 69 | 2013 | Columbia | July 27 | 18 | Darwin Dean | Rhonda Dean | | | | |
| 70 | 2014 | | | | Q. A. Shakoor II | Martha Arradondo | | | | |
| 71 | 2015 | | | | Pat Davis | Vicki Burns | | | | |
| 72 | 2016 | Columbia | July 30 | 18 | Patrick Davis Sr-John Snoddy Golden Sr-Bob Shelton | Deanna Strothers Sr-Fayneese Miller | | | | |
| 73 | 2017 | Oneka Ridge | July 29 | 18 | Josh Williams | Lyanna Hutchinson | | | | |
| 74 | 2018 | Wirth | July 28 | 18 | Peter Omeke Sr-Ron Benford Golden Sr-Bob Shelton | Gloria Harris Sr-Martha Arrandondo | | | | |
| 75 | 2019 | Wirth | July 27 | 18 | Toby Crain Sr-Ron Wilson Super Sr-Bob Shelton | Ann Thompson Sr-Vickie Burns | | | 80 | |
| | 2020 | No tournament play due to COVID |
| 76 | 2021 | Hiawatha | July 31? | 18 | Bobby Ongechi Sr-Charles Rodgers | Kathryn Kelly | | | | |
| 77 | 2022 | Hiawatha | July 30 | 18 | | Kathryn Kelly | | | | |
| 78 | 2023 | Hiawatha | July 29 | 18 | | Kathryn Kelly Sr-Vicki Burns | | | | |
| 79 | 2024 | Hiawatha | July 27 | 18 | Nate Schammel | Kathryn Kelly | | | | |
| 80 | 2025 | Hiawatha | July 26 | 36 | | | | | | |
|